Thursday, April 16, 2009

2009 Supporters Shield Watch Week 4

TEAM POINTS GP W L T GF GA GD

Chivas USA 10 4 3 0 1 6 2 +4
Seattle Sounders FC 9 4 3 1 0 7 1 +6
Chicago Fire 8 4 2 0 2 8 5 +3
New England Revolution 7 3 2 0 1 4 2 +2
Colorado Rapids 7 4 2 1 1 7 6 +1
Real Salt Lake 6 3 2 1 0 6 4 +2
Kansas City Wizards 6 4 2 2 0 6 5 +1
D.C. United 5 4 1 1 2 5 5 +0
Toronto FC 5 4 1 1 2 5 6 -1
San Jose Earthquakes 4 4 1 2 1 6 8 -2
Columbus Crew 3 5 0 2 3 5 9 -4
Los Angeles Galaxy 2 3 0 1 2 4 5 -1
Houston Dynamo 2 4 0 2 2 3 5 -2
New York Red Bulls 2 4 0 2 2 1 5 -4
FC Dallas 1 4 0 3 1 3 8 -5

No comments: